layout Madisound Logo
  Madisound StoreNews BlogSitemapAudio ForumContact InfoHome
layout layout layout
layout

Services
Catalog
Kits
New Products
Ordering
Links
Retrofits
Store
Audio Discussion Forum

Our PayPal Policy

Click to verify BBB accreditation and to see a BBB report.

layout
 

Audax Driver Dimensions

Model A mm B mm C mm D mm E mm
TM010A7 29.5 14 - 29.5 -
TM010A1 29.5 14 - 29.5 -
TM025F1/7/9 70 2.5 30 25 50
A/TW010E1 60 x 60 2.4 20.3 29x29 48
TW010F1/1I 74 2.6 / 4.2 14.4 29x29 48
TM020G... 53 /r 42 tr 2.5 28 - 32.4
TM020J... 65 2.5 28 - 40
TW025A.. 100 2 23.5 73.5 73.5
TW025L... 120 x 90 2 23.5 73.5 73.5
TW034X0 132.2 2 29 102.5 102.5
DTI01 114 4.2 22 71 71
PR125T1 100 1.5 58 73.5 73.5
PR170M0/Z0 190 8 70 124.6 145
AP080... 92 5.5 52 56.5 72.5
AP100... 117 7 60 70 90
AP130... 143 7 66.5 81.4 112
AP170... 173 9 79.5 96 144
HP080... 92 5.5 44 60 72.5
HP100... 117 7 49 73.5 90
HP130... 143 7 54 73.5 112
HP170... 173 9 67 86.1 144
AM100... 110x110 6 63 82 93.6
AM130... 136x136 6.8 77.5 96 118
AM170... 166x166 7.2 82 96 145
AM210... 210x210 7.3 99 110 186.5
HM100... 110x110 6 52 85.8 94
HM130... 136x136 6.8 70.5 102.5 115.4
HM170... 166x166 7.2 77 124.6 145
HM210... 210x210 7.3 89 124.6 186.5

Audax

Made in France

 

Shop Audax

Audax

    Tweeters

    Reference Series

    Professional Midrange

    Speaker Dimensions

    Voice Coils

Download Audax (PDF)

Audax Website

 

Manufacturers

Loudspeakers

Speaker Parts

Speaker Kits

Search Tips

 

If you are unsure what you want to order, it is best to call and talk with a speaker tech. It has been our experience that almost every sale involves some form of consultation, and we are here to help.